Direct Mail Services to Reach Automotive Aftermarket Consumers
New to the concept of direct marketing and mailing lists? Don't worry, we're here to help.
We offer complete direct mail services, from creative to mailing. If you want to send an offer but lack the resources or experience to get it in the mail, choose from our pre-designed postcards.
Other design services for custom mailing packages, flyers, or brochures are also available.
We'll also run the list through NCOA and get a mailing quote from the post office, applying for all appropriate discounts. If you need help with database marketing including creating a customer database contact Hedges & Company.
Automotive DIY Enthusiast Mailing Lists and Postcard Mailings

| Automotive Mailing Lists | 5,000 Postcards | 10,000 Postcards | 20,000 Postcards | 50,000 Postcards |
|---|---|---|---|---|
| 4x4 Owners including Ford, Jeep, Chevy, GMC | $1,300 | $2,500 | $5,750 | $11,000 |
| Chevrolet Camaro 1967-2002 owners | $1,300 | $2,500 | $5,750 | $11,000 |
| Chevrolet Corvette 1953-2009 owners | $1,300 | $2,500 | $5,750 | $11,000 |
| Chevrolet Chevelle 1964-1972 owners | $500 (2,000 names) | not available | not available | not available |
| Chevrolet Nova and Chevy II 1962-1974 owners | $700 (2,500 names) | not available | not available | not available |
| Chevrolet Silverado 1999-2009 owners | $1,300 | $2,500 | $5,750 | $11,000 |
| Dodge Dart 1963-1976 owners | $500 (2,000 names) | not available | not available | not available |
| Dodge Ram pickup 1981-2009 owners | $1,300 | $2,500 | $5,750 | $11,000 |
| Ford F150, F250 pickup 1997-2009 owners | $1,300 | $2,500 | $5,750 | $11,000 |
| Ford Mustang 1965-1973 owners | $1,300 | $2,500 | not available | not available |
| Ford Mustang 1979-1993 owners | $1,300 | $2,500 | $5,750 | $11,000 |
| Ford Mustang 1994-2004 owners | $1,300 | $2,500 | $5,750 | $11,000 |
| Ford Mustang 2005-2009 owners | $1,300 | $2,500 | $5,750 | $11,000 |
| GMC Sierra 1999-2009 owners | $1,300 | $2,500 | $5,750 | $11,000 |
| Jeep Cherokee, Grand Cherokee XJ, ZJ, WJ owners | $1,300 | $2,500 | $5,750 | $11,000 |
| Jeep Wrangler YJ, TJ, JK, CJ owners | $1,300 | $2,500 | $5,750 | $11,000 |
| Jeep J10, J20 1974-1987 owners | $1,300 | $2,500 | not available | not available |
| Oldsmobile 442 and Cutlass 1964-1972 owners | $500 (2,000 names) | not available | not available | not available |
| Oldsmobile 442 and Cutlass 1978-1988 owners | $1,300 | $2,500 | $5,750 | $11,000 |
| Pontiac GTO 1964-1974 owners | $1,300 | $2,500 | not available | not available |
| Pontiac GTO 2004-2006 owners | $1,000 (4,000 names) | not available | not available | not available |
| Pontiac Firebird 1967-1981 owners | $1,300 | $2,500 | $5,750 | $11,000 |
ASE-Certified Mechanics Mailing Lists and Rental Prices

These are mechanics and technicians who have self-reported they are ASE-certified.
| Technician Mailing Lists | 10,000 Names | 20,000 Names | 50,000 Names | 100,000 Names |
|---|---|---|---|---|
| ASE Certified Mechanics, all areas of specialization | $1,300 | $2,500 | $5,750 | $11,000 |
| ASE Certified Mechanics, diesel | $1,300 | not available | not available | not available |
| ASE Certified Mechanics, marine | $1,300 | not available | not available | not available |
Vehicle Owner Mailing Lists Near Closed Dealers and Rental Prices

Reach consumers near dealerships that have closed with a pre-packaged postcard mailing. Send offers for service repair or oil changes.
| Automotive Mailing Lists | 10,000 Names | 20,000 Names | 50,000 Names | 100,000 Names |
|---|---|---|---|---|
| Chevrolet owners near closed Chevrolet dealerships | $1,300 | $2,500 | $5,750 | $11,000 |
| Chrysler owners near closed Chrysler dealerships | $1,300 | $2,500 | $5,750 | $11,000 |
| Dodge owners near closed Dodge dealerships | $1,300 | $2,500 | $5,750 | $11,000 |
| Jeep owners near closed Jeep dealerships | $1,300 | $2,500 | $5,750 | $11,000 |







